ASIAN ATHLETICS ASSOCIATION
17th ASIAN ATHLETICS CHAMPIONSHIP 2007
AMMAN, JULY 25-29
DAY 3 START LIST ( 27.7.07)
MEN DECATHLON- 100M
HEAT-1-1 27-Jul-07 9:00
LANE NAME BIB DOB AGE COUNTRY PB
1 PAVEL ANDREEV 544 24/11/1978 28 UZBEKISTAN 8036
2 KUN-WOO KIM 325 29/02/1980 27 KOREA 7824
3 VITALIY SMINOV 547 25/10/1978 28 UZBEKISTAN 8024
4 HADI SEPEHRZAD 243 18/01/1983 24 IRAN 7592
5 PULIMOOTTIL VINOD 219 3/4/1979 28 INDIA 7382
HEAT-2-1 27-Jul-07 9:06
LANE NAME BIB DOB AGE COUNTRY PB
1 PAVEL DUBITSKIY 307 27/08/1982 24 KAZAKHESTAN 7553
2 SINGH JORA 199 20/02/1979 28 INDIA 7502
3 M. JASSM M. ALQAREE 464 11/5/1988 18 SAUDI ARABIA         NM
4 AHMED HASSAN MUSA 443 17/06/1981 26 QATAR         NM
WOMEN 200M HEATS
HEAT-1-1 27-Jul-07 9:20
LANE NAME BIB DOB AGE COUNTRY PB
2 GOFRAN MHAMAD 517 SYRIA 24.39
3 GHARID GHROUF 395 12/9/1980 26 PALESTINE 26.89
4 SADAF SIDD'QUI 391 27/08/1985 21 PAKISTAN 24.76
5 SHU - CHUAN CHEN 147 20/04/1978 29 CHINESE TAIPAI 23.47
6 PA SUIAH NEELA 501 15/04/1982 25 SRILANKA 22.24
7 MARYAM TOOSI 229 5/12/1988 19 IRAN         NT
HEAT-2-1 27-Jul-07 9:27
LANE NAME BIB DOB AGE COUNTRY PB
1 VU THI HUONG 551 __/__/____ VIETNAM         NT
2 TASSLAKIAN GRETTA 357 __/__/____ LEBANON 24.36
3 YINGTING ZOU 133 17/09/1986 20 CHINA 23.85
4 HYUNG-MI OH 320 13/10/1982 24 KOREA         NT
5 SUSANTIKA JAYASINGHE 500 17/12/1975 31 SRILANKA 22.28
6 ZETENG WONG 482 30/06/1987 20 SINGAPORE         NT
MEN 200M HEATS
HEAT-1-1 27-Jul-07 9:40
LANE NAME BIB DOB AGE COUNTRY PB
2 KHALIL AL HAHANAHNEH 293 __/__/____ JORDAN         NT
3 KENJI FUJIMITSU 264 1/5/1986 21 JAPAN 20.46
4 MUHAMAD ZAIFUL ZAINAL  ABIDIN 387 28/06/1982 25 MALYSIA 21.35
5 TSE-CHING LIANG 159 31/01/1990 17 CHINESE TAIPAI 21.6
6 AL NASHRI YASIR 467 1/4/1990 17 SAUDI ARABIA 21.36
7 TAMIM MOHAMMAD SIRAJ 362 1/1/1985 22 LEBANON 22.08
8 SALIM AL GAIFI 556 __/__/____ YEMEN         NT
HEAT-2-1 27-Jul-07 9:47
LANE NAME BIB DOB AGE COUNTRY PB
1 MD. SHAMSUDUN 116 15/09/1984 22 BANGLADESH 22.1
2 NARENDRAN SHANMUGANTHAN 385 3/3/1986 21 MALYSIA 21.4
3 ALWALEED A. ABDULLA 417 5/7/1984 23 QATAR 21.16
4 HOWASWI MUSSA 460 15/05/1980 27 SAUDI ARABIA 20.66
5 YIK CHUN TANG 175 7/10/1977 30 HONG KONG 20.94
6 JUN-WOO LEE 327 2/11/1986 21 KOREA 21.45
7 RASHID ARNOUS 286 __/__/____ JORDAN         NT
8 SEMAAN THOMAS 363 __/__/____ LEBANON         NT
HEAT-3-1 27-Jul-07 10:00
LANE NAME BIB DOB AGE COUNTRY PB
1 SHAFIQ K 490 __/__/____ SINGAPORE 21.51
2 AREEF IBRAHIM BADAR 426 14/08/1985 21 QATAR 22.25
3 ACHMADS SAKEH 225 25/12/1979 27 INDONESIA         NT
4 KI HO LEUNG 174 4/3/1988 19 HONG KONG 21.42
5 HEE NAM LIM 329 29/05/1984 23 KOREA 21.02
6 ARNOLD VILLARUBE 414 23/03/1980 27 PHILIPPINE 22.2
7 MOHAMMED MUNASSAR 562 1/1/1990 17 YEMEN         NT
8 ZAHIR NASEER 369 15/11/1979 27 MALDIVES 23.8
MEN DECATHLON LONG JUMP
27-Jul-07 10:10
START NAME BIB DATE OF BIRTH AGE COUNTRY PB 
1 PAVEL ANDREEV 544 24/11/1978 28 UZBEKISTAN 8036
2 KUN-WOO KIM 325 29/02/1980 27 KOREA 7824
3 VITALIY SMINOV 547 25/10/1978 28 UZBEKISTAN 8024
4 HADI SEPEHRZAD 243 18/01/1983 24 IRAN 7592
5 PAVEL DUBITSKIY 307 27/08/1982 24 KAZAKHESTAN 7553
6 PULIMOOTTIL VINOD 219 3/4/1979 28 INDIA 7382
7 SINGH JORA 199 20/02/1979 28 INDIA 7502
8 M. JASSM M. ALQAREE 464 11/5/1988 18 SAUDI ARABIA         NM
9 AHMED HASSAN MUSA 443 17/06/1981 26 QATAR         NM
MEN DECATHLON SHOT PUT
27-Jul-07 10:10
START NAME BIB DATE OF BIRTH AGE COUNTRY PB 
1 PAVEL ANDREEV 544 24/11/1978 28 UZBEKISTAN 8036
2 KUN-WOO KIM 325 29/02/1980 27 KOREA 7824
3 VITALIY SMINOV 547 25/10/1978 28 UZBEKISTAN 8024
4 HADI SEPEHRZAD 243 18/01/1983 24 IRAN 7592
5 PAVEL DUBITSKIY 307 27/08/1982 24 KAZAKHESTAN 7553
6 PULIMOOTTIL VINOD 219 3/4/1979 28 INDIA 7382
7 SINGH JORA 199 20/02/1979 28 INDIA 7502
8 M. JASSM M. ALQAREE 464 11/5/1988 18 SAUDI ARABIA         NM
9 AHMED HASSAN MUSA 443 17/06/1981 26 QATAR         NM
MEN DECATHLON HIGH JUMP
27-Jul-07 10:10
START NAME BIB DATE OF BIRTH AGE COUNTRY PB 
1 PAVEL ANDREEV 544 24/11/1978 28 UZBEKISTAN 8036
2 KUN-WOO KIM 325 29/02/1980 27 KOREA 7824
3 VITALIY SMINOV 547 25/10/1978 28 UZBEKISTAN 8024
4 HADI SEPEHRZAD 243 18/01/1983 24 IRAN 7592
5 PAVEL DUBITSKIY 307 27/08/1982 24 KAZAKHESTAN 7553
6 PULIMOOTTIL VINOD 219 3/4/1979 28 INDIA 7382
7 SINGH JORA 199 20/02/1979 28 INDIA 7502
8 M. JASSM M. ALQAREE 464 11/5/1988 18 SAUDI ARABIA         NM
9 AHMED HASSAN MUSA 443 17/06/1981 26 QATAR         NM
MEN POLE VAULT FINAL
27-Jul-07 17:00
START NAME BIB DOB AGE COUNTRY PB
1 QUAN YANG 145 8/12/1985 21 CHINA 5.61
2 DO-KYUN KIM 322 21/06/1979 28 KOREA 5.3
3 MASAFUMI MORIBE 268 29/01/1984 23 JAPAN 5.3
4 MOHAMMADMOHSEN RABBANI 241 18/04/1983 24 IRAN 5.3
5 TAKAFUMI SUZUKI 270 25/05/1987 20 JAPAN 5.3
6 RIFAT ARTIKOV 545 24/01/1983 24 UZBEKISTAN 5.2
7 ALI AL SBAGHAH 342 28/06/1984 23 KUWAIT 5.13
8 ABDULLA GHANIM SAEED 447 2/4/1976 31 QATAR 5.01
9 MUANAD KHALAF 523 SYRIA 4.6
10 THAHER AL ZABOUN 291 __/__/____ JORDAN         NM
MEN 800M HEATS
HEAT-1-1 27-Jul-07 18:00
LANE NAME BIB DOB AGE COUNTRY PB
1 ABUBAKER ALI KAMAL 435 1/1/1983 24 QATAR         NT
2 PRATAP CHAND 389 19/07/1978 29 NEPAL    1:58.09
3 SURESH ABEYNAKNAM 504 19/09/1982 24 SRILANKA    1:48.18
4 SAJAD MORADI 240 30/03/1983 24 IRAN    1:44.74
5 SAGAYAJ PATHI FRANCIS 207 1/3/1983 24 INDIA    1:47.93
6 ALI SAAD A. AL-DERAAN 461 17/04/1990 17 SAUDI ARABIA    1:48.18
7 G. SHAREG HAMKAR 101 6/6/1986 AFGHANISTAN    2:03.00
8 VADIVELLAN MAHENDRAN 566 __/__/____ MALYSIA         NT
HEAT-2-1 27-Jul-07 18:07
LANE NAME BIB DOB AGE COUNTRY PB
1 MUSAAB A BALA 427 19/03/1989 18 QATAR         NT
2 SUBAISH R 495 3/1/1984 23 SINGAPORE    1:54.42
3 MASATO YOKOTA 275 19/11/1987 19 JAPAN    1:48.12
4 M.OBAD A. AL-SALHI 465 22/03/1985 22 SAUDI ARABIA    1:43.99
5 JA EL MOHA JERSHO 238 21/03/1983 24 IRAN    1:46.46
6 RAJEEV RAMESAN 209 2/3/1985 22 INDIA    1:48.93
7 MOHAMMED AL SABAHI 560 26/12/1991 15 YEMEN         NT
WOMEN LONG JUMP FINAL
27-Jul-07 18:20
START NAME BIB DATE OF BIRTH AGE COUNTRY SEED 
1 OLGA RYPAKOVA 301 30/11/1984 22 KAZAKHESTAN 6.63
2 ANJU BOBBY GEORGE 178 19/04/1977 30 INDIA 6.54
3 SACHIKO MASUMI 252 20/12/1984 22 JAPAN 6.53
4 HUAHUA LIU 125 20/09/1984 22 CHINA 6.39
5 SIN MEI NGEW 372 4/6/1983 24 MALYSIA 6.27
6 RAHIMA SARDI 353 4/11/1986 20 KYRGYZSTAN 6.13
7 PEISHAN YANG 484 31/03/1984 23 SINGAPORE 5.62
8 SOON –OK CHUNG 315 23/04/1983 24 KOREA         NM
9 RIMA TAHA 280 __/__/____ JORDAN         NM
WOMEN 100M HURDLES FINAL
FINAL 27-Jul-07 18:30
LANE NAME BIB DOB AGE COUNTRY PB
1 ERAWATI DEDEH 221 25/05/1979 28 INDONESIA 13.58
2 SHEENA ATILANO 401 14/06/1980 27 PHILIPPINE 13.7
3 YEON-KYONG LEE 319 15/04/1981 26 KOREA 13.23
4 MAMI ISHINO 248 10/1/1983 23 JAPAN 13.08
5 LIYUAN HE 119 14/01/1983 24 CHINA 13.49
6 SIEW WEI MOH 371 30/04/1978 29 MALYSIA 13.54
7 KYONG AE HAN 164 9/11/1989 17 DPR KOREA 14.24
8 FADWA BOUZA 516 SYRIA         NT
WOMEN 400M FINAL
FINAL 27-Jul-07 18:45
LANE NAME BIB DOB AGE COUNTRY SEED
1 MARINA MASLYONKO 299 3/7/1982 25 KAZAKHESTAN 56.95
2 MGNAKA SOSCKRSSASS 502 10/9/1977 29 SRILANKA 54.19
3 CHITHRA KULATHUMMURIYIL SOMA 186 10/7/1983 23 INDIA 53.6
4 LIN ZHAI 131 15/09/1983 23 CHINA 55.33
5 MANJEET KAUR 185 4/4/1982 25 INDIA 55.7
6 ASAMI TANNO 255 25/09/1985 21 JAPAN 53.67
7 NATSUMI WATANABE 256 16/08/1988 18 JAPAN 56.11
8 MARYAM TOOSI 229 5/12/1988 19 IRAN 57.5
MEN 400M FINAL
FINAL 27-Jul-07 19:00
LANE NAME BIB DOB AGE COUNTRY SEED
1 BORIS KHAMZIN 308 13/05/1984 23 KAZAKHESTAN 47.19
2 AFEKIAN MOHAMMAD 239 31/05/1984 23 IRAN 47.21
3 REZA BOUAZAR 232 22/05/1987 20 IRAN 47.21
4 ASHOKA JAYASUNAM 509 17/01/1978 29 SRILANKA 46.6
5 K. M. MATHEW 204 20/12/1980 26 INDIA 47.09
6 PRASANNA A. 503 21/03/1981 26 SRILANKA 47.09
7 AMRAN RAJ KRISHNAN 378 6/3/1987 20 MALYSIA 47.37
8 ISMAIL N.H. AL- SABANI 456 25/04/1989 18 SAUDI ARABIA 47.35
MEN DISCUS THROW FINAL
27-Jul-07 19:00
START NAME BIB DATE OF BIRTH AGE COUNTRY SEED 
1 RASHID SHAFI B AL DOSARI 419 8/5/1981 25 QATAR 64.43
2 SHIGEO HATAKEYAMA 265 9/3/1977 29 JAPAN 60.1
3 EHSAN HADADI 234 20/01/1985 22 IRAN 67.95
4 AHMED MOHAMMED DHEEB 430 29/09/1985 21 QATAR 59.18
5 VIKAS GOWDA 198 5/7/1983 24 INDIA 64.96
6 EBRAHIM A.H.A AL FOUDARI 568 __/__/____ KUWAIT         NM
7 ABBAS SAMIMI 242 6/9/1977 29 IRAN 64.94
8 MUS'AB AL MOMANI 295 __/__/____ JORDAN         NM
9 MAHMED MANISOR 524 SYRIA         NM
WOMEN 400M HURDLES FINAL
FINAL 27-Jul-07 19:15
LANE NAME BIB DOB AGE COUNTRY PB
1 ZHUOFEN RUAN 127 21/01/1985 22 CHINA 58.24
2 SATOMI KUBOKURA 251 27/04/1982 25 JAPAN 55.71
3 GALINA PEDAN 352 29/05/1983 24 KYRGYZSTAN 56.16
4 SAYAKA AOKI 245 15/12/1986 20 JAPAN 57.08
5 GOFRAN MHAMAD 517 SYRIA 57.42
6 ABEER AL HIYARI 278 __/__/____ JORDAN         NT
MEN 400M HURDLES FINAL
FINAL 27-Jul-07 19:30
LANE NAME BIB DOB AGE COUNTRY SEED
1 ALEKSEY POGORELOV 356 26/03/1983 24 KYRGYZSTAN 51.34
2 GHOLAMREZA KARIMI 236 6/5/1977 30 IRAN 51.8
3 MASAHIRA YOSHIKATA 276 23/08/1982 24 JAPAN 50.6
4 YEVGENLY MELESHENKO 311 19/01/1981 26 KAZAKHESTAN 51.59
5 YOSUKE TSUSHIMA 272 24/12/1981 25 JAPAN 51.33
6 JOSEPH G. ABRAHAM 196 11/9/1981 25 INDIA 50.91
7 IDREES A.J. HOSAWI 470 1/5/1984 23 SAUDI ARABIA 51.22
8 KULDEV SINGH 215 4/4/1981 26 INDIA 51.92
MEN DECATHLON 400M
HEAT-1-1 27-Jul-07 19:45
LANE NAME BIB DOB AGE COUNTRY PB
1 PAVEL ANDREEV 544 24/11/1978 28 UZBEKISTAN 8036
2 KUN-WOO KIM 325 29/02/1980 27 KOREA 7824
3 VITALIY SMINOV 547 25/10/1978 28 UZBEKISTAN 8024
4 HADI SEPEHRZAD 243 18/01/1983 24 IRAN 7592
5 PULIMOOTTIL VINOD 219 3/4/1979 28 INDIA 7382
HEAT-2-1 27-Jul-07 19:52
LANE NAME BIB DOB AGE COUNTRY PB
1 PAVEL DUBITSKIY 307 27/08/1982 24 KAZAKHESTAN 7553
2 SINGH JORA 199 20/02/1979 28 INDIA 7502
3 M. JASSM M. ALQAREE 464 11/5/1988 18 SAUDI ARABIA         NM
4 AHMED HASSAN MUSA 443 17/06/1981 26 QATAR         NM
MEN 3000M STEEPLECHASE FINAL
FINAL 27-Jul-07 20:05
START NAME BIB DOB AGE COUNTRY PB
1 MOUSTAFA AHMED SHEBTO 449 4/7/1986 21 QATAR    8:25.50
2 RENE HERRERA 408 24/05/1979 28 PHILIPPINE    8:57.62
3 BASHAR AL KAFRINI 285 __/__/____ JORDAN         NT
4 ZAKARIA KAME EL ALI 425 __/__/____ QATAR         NT
5 ALI AHMAD ALIMER 459 29/01/1985 22 SAUDI ARABIA         NT
6 MONTASER M.A. KHADAIR 569 23/04/1988 19 PALESTINE         NT
7 OMID MERABI 237 26/11/1982 24 IRAN          NT
WOMEN 3000M STEEPLECHASE FINAL
FINAL 27-Jul-07 20:30
START NAME BIB DOB AGE COUNTRY PB
1 YANNI ZHAO 132 9/1/1991 15 CHINA   10:02.76
2 EMAN AL ALLAD 514 SYRIA         NT
3 MOJAVERY LEILA EBRAHIMY 227 21/04/1979 28 IRAN         NT
4 BARA'H MARWAN 283 __/__/____ JORDAN         NT