Asian 20km Race Walking Championships ,NOMI 2010
RACE START AT 2010.3.14  10:15:00
Men 20km walk
Rank BIB Name Country 5km   10km   15km   20km Remark
Point1 Point2 (Lap2) Point3 (Lap3) Point4 (Lap4)
1 51 FUJISAWA ISAMU Japan 0:20:15 0:40:30 (0:20:15) 1:00:28 (0:19:58) 1:20:12 (0:19:44)
2 9 BYUN YOUNG-JUN Korea 0:20:15 0:40:31 (0:20:16) 1:01:27 (0:20:56) 1:22:07 (0:20:40)
3 21 SUGIMOTO AKIHIRO Japan・ALSOK 0:20:21 0:41:25 (0:21:04) 1:02:39 (0:21:14) 1:23:33 (0:20:54)
4 7 PANUCHA BABU BHAI KESHRABHAI India 0:20:23 0:41:31 (0:21:08) 1:03:31 (0:22:00) 1:25:52 (0:22:21)
5 8 SINGH  HARMINDER India 0:21:27 0:43:05 (0:21:38) 1:04:53 (0:21:48) 1:26:27 (0:21:34)
6 11 LO CHOON  SIENG Malaysia 0:21:47 0:43:29 (0:21:42) 1:05:12 (0:21:43) 1:27:36 (0:22:24)
7 5 RAHIMIAN KHANGHAH EBRAHIM Iran 0:21:11 0:43:28 (0:22:17) 1:05:52 (0:22:24) 1:27:53 (0:22:01)
8 4 KHEIRGOORAZLIGHI AMIR Iran 0:21:26 0:43:32 (0:22:06) 1:05:45 (0:22:13) 1:28:07 (0:22:22)
9 10 TEOH BOON  LIM Malaysia 0:22:38 0:44:54 (0:22:16) 1:07:06 (0:22:12) 1:30:01 (0:22:55)
10 2 TSE CHUN  HUNG Hong kong 0:22:39 0:45:41 (0:23:02) 1:09:17 (0:23:36) 1:32:40 (0:23:23)
11 3 ABDUL  KADIR  INDRA Indonesia 0:21:16 0:42:55 (0:21:39) 1:05:42 (0:22:47) 1:33:58 (0:28:16)
6 GHAEBOUR WISAM Syria 0:21:26 0:43:53 (0:22:27) DQ1
1 SARWASHI AYOOB United Arab Emirates DNS
12 EMBUEDO MICHAEL DE LEON Philippines DNS
Women 20km walk
Rank BIB Name Country 5km   10km   15km   20km Remark
Point2 (Lap2) Point3 (Lap3) Point4 (Lap4)
1 211 FUCHISE MASUMI Japan 0:22:19 0:44:30 (0:22:11) 1:06:46 (0:22:16) 1:29:35 (0:22:49)
2 212 OTOSHI KUMI Japan 0:22:02 0:44:15 (0:22:13) 1:07:16 (0:23:01) 1:30:36 (0:23:20)
3 203 DEVI L. DEEPAMALA India 0:24:21 0:48:42 (0:24:21) 1:13:17 (0:24:35) 1:37:44 (0:24:27) NR
4 205 JEON YEONG-EUN Korea 0:23:27 0:47:17 (0:23:50) 1:12:28 (0:25:11) 1:38:08 (0:25:40)
5 206 KIM WOON-JEONG Korea 0:24:40 0:49:37 (0:24:57) 1:17:19 (0:27:42) 1:42:59 (0:25:40)
6 204 KAKKURITIYIL JOLLY SANDAYA India 0:25:17 0:51:43 (0:26:26) 1:19:20 (0:27:37) 1:45:42 (0:26:22)
7 202 OTHMAN RANIA Syria 0:26:33 0:53:34 (0:27:01) 1:21:04 (0:27:30) 1:48:59 (0:27:55)
8 201 NG SAU  MAN Hong kong 0:28:41 0:58:01 (0:29:20) 1:27:30 (0:29:29) 1:56:58 (0:29:28)